PT DRA Instrumen Indonesia memiliki pengalaman project electrical system, instrumentation, analyzer system, SWAS, transformer panel, hingga industrial automation untuk berbagai sektor industri nasional maupun internasional.
Total Industrial Projects
Years Experience
Quality Commitment
| No | End User / Project | Main Contractor | Job Description | Remark |
|---|---|---|---|---|
| 1 | PT. ASPEX KUMBONG - BOGOR | PT. DRA INSTRUMEN INDONESIA | RETROFITE (MCC & PANEL OPERATION SYSTEM) | PAPER PRODUCTION |
| 2 | PT. FAJAR SURYA WISESA - CIBITUNG | PT. YOKOGAWA INDONESIA | RETROFITE (INSTRUMENTATION & CONTROL SYSTEM) | PAPER PRODUCTION |
| 3 | PLTU TENAYAN - RIAU | PT. SIEMENS INDONESIA | NEW INSTALLATION (CEMS SYSTEM) | EMISION MONITORING |
| 4 | BAKRI GROUP - LAMPUNG | PT. DHS INDONESIA | NEW INSTALLATION (INSTRUMENTATION & CONTROL SYSTEM) | BIOGAS SYSTEM |
| 5 | PT. PUSRI - PALEMBANG | PT. SIEMENS INDONESIA | NEW INSTALLATION (AMONIA SYSTEM MONITORING) | FERTILIZER |
| 6 | PLTU MUARA KARANG 1 - JAKARTA UTARA | PT. YOKOGAWA INDONESIA | NEW INSTALLATION (STEAM SAMPLING SYSTEM) | STEAM & WATER |
| 7 | PLTU PULPIS - KALSEL | PT. DHRAMA DWIPUTRA | RETROFITE (STEAM SAMPLING SYSTEM) | STEAM & WATER |
| 8 | PLTU BARRU - SULSEL | PT. ABB SAKTI INDONESIA | RETROFITE (STEAM SAMPLING SYSTEM) | STEAM & WATER |
| 9 | PERTAMINA UP V | PT. YUAN SEJATI | RETROFITE (GAS METERING SYSTEM) | GAS MONITORING |
| 10 | CIKARANG LISTERINDO | PT. POLARIS | RETROFITE (GAS METERING SYSTEM) | GAS MONITORING |
| 11 | MUSI MAS - PK LESUNG - RIAU | PT. DHS INDONESIA | NEW INSTALLATION (INSTRUMENTATION & CONTROL SYSTEM) | BIOGAS SYSTEM |
| 12 | FIRST RESOURCES - DUMAI | PT. DRA INSTRUMEN INDONESIA | NEW INSTALLATION (INSTRUMENTATION & CONTROL SYSTEM) | BIOGAS SYSTEM |
| 13 | FIRST RESOURCES - PAKANBARU SAM | PT. DRA INSTRUMEN INDONESIA | NEW INSTALLATION (INSTRUMENTATION & CONTROL SYSTEM) | BIOGAS SYSTEM |
| 14 | FIRST RESOURCES - PAKANBARU SIR | PT. DRA INSTRUMEN INDONESIA | NEW INSTALLATION (INSTRUMENTATION & CONTROL SYSTEM) | BIOGAS SYSTEM |
| 15 | FIRST RESOURCES - PAKANBARU | PT. DRA INSTRUMEN INDONESIA | NEW INSTALLATION (INSTRUMENTATION & CONTROL SYSTEM) | BIOGAS SYSTEM |
| 16 | PT. APEIRON BIO ENERGY - BOGOR | PT. DRA INSTRUMEN INDONESIA | NEW INSTALLATION (INSTRUMENTATION & CONTROL SYSTEM) | COOKING OIL |
| 17 | PT. APEIRON BIO ENERGY - BALI | PT. DRA INSTRUMEN INDONESIA | NEW INSTALLATION (INSTRUMENTATION & CONTROL SYSTEM) | COOKING OIL |
| 18 | PT. APEIRON BIO ENERGY - BALI | PT. DRA INSTRUMEN INDONESIA | NEW INSTALLATION (INSTRUMENTATION & CONTROL SYSTEM) | COOKING OIL |
| 19 | PLTU SINTANG - KALBAR | PT. DHRAMA DWIPUTRA | NEW INSTALLATION (MCC & SCADA SYSTEM) | WTP PLAN |
| 20 | PJB JATILUHUR | PT. AZET | NEW INSTALLATION (CONTROL SYSTEM & ME) | SOLAR SURYA 1MW |
| 21 | PT CHEVRON - KAMOJANG | PT. YOKOGAWA INDONESIA | NEW INSTALLATION (INSTRUMENTATION & CONTROL SYSTEM) | GEO THERMAL |
| 22 | PT. PLN | PT. CG POWER (TRANSFORMER) | NEW INSTALLATION (PANEL TRANFORMER & REMOTE CONTROL PANEL) | OPEN BOOK 30 MVA - 60MVA 2011 - 2022 |
| 23 | PT. PLN | PT. BAMBANG JAYA (TRANSFORMER) | NEW INSTALLATION (PANEL TRANFORMER & REMOTE CONTROL PANEL) | OPEN BOOK 30 MVA - 60MVA 2015 - 2022 |
| 24 | PT. PLN | PT. AREVA (TRANFORMER) | NEW INSTALLATION (PANEL TRANFORMER & REMOTE CONTROL PANEL) | OPEN BOOK 30 MVA - 60MVA 2011 - 2016 |
| 25 | PT. PLN | PT. ALSTOM (TRANFORMER) | NEW INSTALLATION (PANEL TRANFORMER & REMOTE CONTROL PANEL) | OPEN BOOK 30 MVA - 60MVA 2016 - 2018 |
| 26 | PT. PLN | PT. GENERAL ELECTRIC / GE (TRANFORMER) | NEW INSTALLATION (PANEL TRANFORMER & REMOTE CONTROL PANEL) | OPEN BOOK 30 MVA - 60MVA 2018 - 2023 |
| 27 | PT. ANEKA BOGA - LAMPUNG | PT. INSTRUMENT KONTROL INDONESIA | NEW INSTALLATION (MCC & SCADA SYSTEM) | COOKING OIL |
| 28 | PT. TITIAN KALTIM - SAMARINDA | PT. DRA INSTRUMEN INDONESIA | NEW INSTALLATION (INSTRUMENTATION & CONTROL SYSTEM) | SEA CRUDE OIL TRANSPORTATION |
| 29 | PGN | PT. YUAN SEJATI | RETROFITE (INSTRUMENTATION & GAS METERING SYSTEM) | BOJONEGARA GAS STATION |
| 30 | PGN | PT. INSTRUMENT KONTROL INDONESIA | RETROFITE (MCC & SCADA SYSTEM) | CIKARANG GAS STATION |
| 31 | FIRST RESOURCE - GORONTALO | UNINDO | NEW INSTALLATION (PANEL & BOX MK 817) | - |
| 32 | FIRST RESOURCE - GORONTALO | UNINDO | NEW INSTALLATION (PANEL & BOX MK 817-02) | - |
| 33 | FIRST RESOURCE - GORONTALO | UNINDO | NEW INSTALLATION (PANEL & BOX MK 817-01) | - |
| 34 | FIRST RESOURCE - INALUM | UNINDO | NEW INSTALLATION (PANEL & BOX MK 813) | - |
| 35 | PLTU BARRU - SULSEL | PT. ABB SHAKTI INDUSTRI | NEW INSTALLATION SAMPLING RACK | ANALYZER SHELTER |
| 36 | GE VERVENOVA | UNINDO | NEW INSTALLATION (PANEL & BOX MK 393) | PADERNALES (REPUBLIK DOMINIKA) |
| 37 | PLTU BOSOWA ENERGI | UNINDO | NEW INSTALLATION (PANEL & BOX MK 393) | TROPIGAS |
| 38 | GE VERVENOVA | PT. ABB SHAKTI INDUSTRI | PERBAIKAN SAMPLING RACK UNIT 1 DAN 2 | MODIFIKASI SAMPLING RACK |
| 39 | GE VERVENOVA | UNINDO | NEW INSTALLATION (PANEL & BOX MK 395) | JOBOS (REPUBLIK DOMINIKA) |
| 40 | GE VERVENOVA | UNINDO | NEW INSTALLATION (PANEL & BOX MK 396) | SALINAS (CALIFORNIA) |
| 41 | GE VERVENOVA | UNINDO | NEW INSTALLATION (PANEL & BOX MK 397) | IKN SOLAR FARM |
| 42 | GE VERVENOVA | UNINDO | NEW INSTALLATION (PANEL & BOX MK 398) | PANAMA (AMERIKA TENGAH) |
Hubungi PT DRA Instrumen Indonesia untuk konsultasi kebutuhan electrical panel, analyzer system, dan solusi engineering industri Anda.